Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2024 01:24:23 AM 
Back   Home

R24.2 Monitoring Report for Asset Id (Part-A)
State : JAMMU AND KASHMIR District : DODA
Financial Year:

S.No Block Number of Assets Number of Secondary Assets Number of primary Assets Shared Number of Secondary Assets Shared
1 2 3 4 5 6
Total 124257 124282 124197 121769
1 ASSAR 8024 8024 8023 7914
2 BHADERWAH 15726 15727 15726 15565
3 BHAGWAH 9581 9581 9534 9385
4 BHALESSA(GANDOH) 5632 5633 5632 5568
5 BHALLA 9099 9100 9099 8945
6 CHANGA 7245 7245 7245 7128
7 CHILLI PINGAL 3629 3629 3629 3534
8 CHIRALLA 5005 5006 5005 4837
9 DALI UDHAYANPUR 7489 7490 7489 7327
10 DODA 9441 9441 9441 9218
11 GUNDANA 7818 7819 7818 7594
12 JAKYAS 3713 3713 3713 3636
13 KAHRA 8953 8953 8953 8893
14 KASTIGARH 6619 6638 6607 6359
15 KHALLENI 3805 3805 3805 3720
16 MARMAT 6524 6524 6524 6242
17 THATHRI 5954 5954 5954 5904
Total 124257 124282 124197 121769

Excel View      Report last Updated on:28/04/2024